BELL SCHEDULE
| #1 Regular | #2 One Hour Delay | #3 Two Hour Delay | |
| Warning Bell | 8:23 | 9:26 | 10:26 |
| Announcements | 8:30 - 8:37 | ||
| Block One | 8:38 – 10:04 | 9:30 – 10:38 | Block One 10:30 - 11:15 |
| Block Two | 10:09 – 11:35 | 10:43 – 11:51 | Block Three 11:20 – 1:37 |
| Block Three | 11:40 – 1:46 | 11:56 – 2:05 | Lunch A 11:22 – 11:52 |
| Lunch A 11:39 – 12:09 | Lunch A 11:53 – 12:23 | Lunch B 11:57 – 12:27 | |
| Lunch B 12:12 – 12:42 | Lunch B 12:27 – 12:57 | Lunch C 12:32 – 1:02 | |
| Lunch C 12:44 – 1:14 | Lunch C 1:01 – 1:31 | Lunch D 1:07 – 1:37 | |
| Lunch D 1:16 – 1:46 | Lunch D 1:35 – 2:05 | Block Two 1:42 – 2:27 | |
| Block Four | 1:51 – 3:18 | 2:10 – 3:18 | Block Four 2:32 – 3:18 |
| D Hall | 3:25 – 4:10 | 3:25 – 4:10 | 3:25 – 4:10 |
