English Oral Language
SOL | Description The students will: |
1.1a | Listen and respond to a variety of electronic media and other age-appropriate materials. |
1.1c | Participate in a variety of oral language activities, including choral speaking and reciting short poems, rhymes, songs, and stories with repeated patterns. |
1.1e | Express ideas orally in complete sentences. |
1.2a | Increase listening and speaking vocabularies. |
1.3a | Initiate conversation with peers and adults. |
1.3d | Follow simple two-step oral directions. |
1.4a | Create rhyming words. |
1.4c | Blend sounds to make one-syllable words. |
1.4d | Segment one-syllable words into individual speech sounds (phonemes). |
Reading
1.5a | Read from left to right and from top to bottom. |
1.5b | Match spoken words with print. |
1.5c | Identify letters, words, sentences, and ending punctuation. |
1.6a | Use beginning and ending consonants to decode and spell single-syllable words. |
1.6h | Read and spell commonly used sight words. |
1.7a | Uses words, phrases, and sentences. |
1.7b | Uses titles and pictures. |
1.8b | Develop vocabulary by listening to and reading a variety of texts. |
1.9a | Preview the selection. |
1.9b | Set a purpose for reading. |
1.9c | Relate previous experience to what is read. |
Writing
1.12a | Form letters accurately. |
1.12b | Space words within sentences. |
1.12c | Use the alphabetic code to write unknown words phonetically. |
1.13a | Generate ideas. |
1.13f | Use correct spelling for commonly used sight words and phonetically regular words in final copies. |
1.13g | Share writing with others. |
SOL | Description The students will: |
1.1a | Count from 0 to 100 and write the corresponding numerals. |
1.1b | Group a collection of up to 100 objects into 10s and 1s and write the corresponding numeral to develop an understanding of place value. |
1.2 | Count forward by ones, twos, fives, and tens to 100 and backward by ones from 30. |
1.11 | Use calendar language appropriately (names of months, today, yesterday, next week, last week). |
1.14 | Investigate, identify, and describe various forms of data collection using tables, picture graphs, and object graphs. |
1.15 | Interpret information displayed in a picture or object graph using the vocabulary more, less, fewer, greater than, less than, and equal to. |
1.16 | Classify concrete objects according to one or more attributes including color, size, shape, and thickness. |
1.17 | Recognize, describe, extend, and create a wide variety of repeating and growing patterns. |
Science
SOL | Description The students will: |
1.1 | Conduct investigations. |
1.5 | Investigate and understand that animals, including humans, have basic needs and certain distinguishing characteristics. |
1.6a | Understand that sun is a source of energy and light that warms the land, air, and water. |
1.6b | Understand the sun’s relative position in the morning is east and in the late afternoon is west. |
1.4 | Investigate and understand that plants have basic life needs and functional parts and can be classified according to certain characteristics. |
1.7 | Investigate and understand weather and seasonal changes. |
Social Studies
SOL | Description The students will: |
1.4a | Develop map skills by recognizing basic map symbols, including references to land, water, cities, and roads. |
1.4b | Develop map skills by using cardinal directions on maps. |
1.4c | Develop map skills by identifying the shapes of the U.S. and VA on maps and globes. |
1.5 | Construct a simple map of a familiar area, using basic map symbols in the map legend. |
1.10a | Apply the traits of a good citizen by focusing on fair play, exhibiting good citizenship, helping others, and treating others with respect. (The 3 R’s). |
1.10b | Apply the traits of a good citizen by recognizing the purpose of rules and practicing self-control. |
Health
SOL | Description The students will: |
1.3a-f | Understand and explain rules for bus, auto, playground, home, and fire safety. |
1.6 | Demonstrate responsible personal and social behaviors in the school and community. |
