Regular
With 1st and 5th Block 15-minute DIRT session
Block | Time | Switch Times |
Homeroom+1/5 | 8:35-10:17 (87 min +15 Dirt) | 9:34 |
2/6 | 10:21-11:48 (87min) | 11:04 |
3/7 11:52-1:50 (88+30) Lunch A-Day B-Day 11:49-12:19 6th Grade 6th Grade 12:36-1:06 7th Grade 8th Grade 1:20-1:50 8th Grade 7th Grade | 1st 1:04 | |
2nd @ Lunch | ||
3rd 12:35 | ||
4/8 | 1:54- 3:23 (89) | 2:38 |
Friday Activity Period Schedule
No DIRT session
Block | Time | Switch Times |
Homeroom+1/5 | 8:35-10:00 85 | 9:19 |
2/6 | 10:04-11:27 83 | 10:45 |
3/7 11:31- 1:20 84+25 Lunch A-Day B-Day 11:28-11:53 6th Grade 6th Grade 12:13-12:38 7th Grade 8th Grade 12:55-1:20 8th Grade 7th Grade | 1st 12:35 | |
2nd @ Lunch | ||
3rd 12:13 | ||
4/8 with Act. Period | 1:24- 2:47 83 Act. Per. 2:49-3:19 3:19-3:21 Return to 4/8 Block | 2:06 |
4.1 |
One-hour Delay
With 1st and 5th Block 10-minute DIRT sessions
Staff may delay reporting to school by 30 minutes (8:45)
Block | Time | Switch Times |
Homeroom+1/5 | 9:35-11:00 75+10 | |
2/6 | 11:04-12:19 75 | 11:41 |
3/7 12:23-2:03 75+25 Lunch A-Day B-Day 12:20-12:45 6th Grade 6TH Grade 1:00-1:25 7th Grade 8th Grade 1:38-2:03 8th Grade 7th Grade | 7th GR 1:24 | |
6th GR @ Lunch | ||
8th GR 1:00 | ||
4/8 | 2:07- 3:23 76 | 2:45 |
No DIRT session.
Staff may delay reporting to school by one hour (9:15)
Block | Time | Switch Times |
Homeroom+1/5 | 10:35-11:45 70 | No switch. For the first delay, we will keep the first half students the entire time. For the second delay of the A or B day, we will keep the 2nd half students the entire time. Students will go to regular homeroom for attendance and announcements each morning. |
2/6 | 11:49-12:53 64 | |
3/7 12:57- 2:20 58+25 Lunch A-Day B-Day 12:54-1:19 6th Grade 6th Grade 1:24-1:49 7th Grade 8th Grade 1:55-2:20 8th Grade 7th Grade | ||
4/8 | 2:25- 3:23 58 | |
