Administration | ||
Slevin, Neil | Principal | |
Bantle, Jennifer | Assistant Principal | |
Brooks, Jennifer | Assistant Principal | |
Main Office Staff | ||
Malinchock, Jill | Main Office Secretary | |
Harmon, Alisha | Main Office Secretary | |
Hart, Mary | Nurse | |
Christian, Patty | Bookkeeper | |
Cardone, Stefani | Parent Liaison | |
Grade 8 | ||
Rhine, Angela | Dean | |
Harper, Ashley | Guidance, Lead Counselor | |
Barber, Juilette | Secretary | |
Grade 7 | ||
Singletary, Ray | Dean | |
Simpson, Sue | Guidance | |
Allen, Amani | Guidance | |
Langstroth, Susy | Secretary | |
Grade 6 | ||
Rochford, Paul | Dean | |
Kenworthy, Kelly | Guidance | |
Panoff, Sherrell | Secretary | |
Alphabetical Staff List | ||
Arnold, Katie | Civics 8 | |
Bain, Susan | FACS | |
Barwell, Vincent | math | |
Basile, David | Language Arts 6 | |
Bauer, Douglas | Social Studies 6 | |
Bennett, Rich | PE | |
Berrian, Patricia | English 8 | |
Bonfadini, John | Tech Ed | |
Bonner, Jonathan | math | |
Brooks, Natascha | Language Arts 6 | |
Brown, James | PE | |
Brown, Megan | Language Arts | |
| Buckland, Melanie | Spanish | |
Budd, Sharon | Language Arts 6 | |
| Cadigan, Cristin | resource | |
Cappel, Darren | SAMS 6 | |
Caravan, Adrienne | Music/Strings | |
Cardone, Stefani | Parent Liaison | |
Cashman, Valerie | Language Arts 6/7 | |
Cestare, Amy | Social Studies 6/7 | |
Charin, Marcia | SAMS 6 | |
Chudy, Meredith | Keyboarding | |
Couse, Angela | Librarian | |
Cullen, Robin | Science | |
Daugherty, Tara | Math | email |
Diamond, Brian | English 8 | |
Dorsey, Laura | German | |
Dosik, Stefanie | resource | |
Earp, Kelley | Art | |
Frye, Stacia | Math | |
Gaetano, Jessie | Science | |
Giare, Ruchi | Math | |
Gold, Amy | Latin | |
Goldman, Karen | Language Arts 7 and 6 | |
Grigley, Kim | PE | |
Hample, Keith | Language Arts 6 | |
Harmon, Rachel | Social Studies 7 | |
Harris, Jasmine | Chorus | |
Hoag, Amanda | Math 6 | |
Hoisington, Michele | Language Arts 6 | |
Hoover, Kelly | Spectrum | |
Houck, Lauren | Language Arts 6 | |
Jacobs, Chrissy | Reading Specialist | |
Jones, Chris | PE – Dept Head | |
Kammerdeiner, Kim | PE | |
Kapp, Kristin | Math- Geometry | |
Kim, Amanda | Social Studies 7 | |
Kimberley, Jane | Civics 8 | |
Koop, Catherine | Science 6 | |
LaBeau, Kristin | Math | |
Lai, Jessica | Language Arts 6 | |
Langevin, Tania | Science 6 | |
Lee, Rebecca | resource | |
Leshnick, Andrew | Math | |
Lipps, Nicole | Social Studies 6 | |
| Lutter, Willem | Music | |
Lyons, Marlene | Language Arts 7 | |
| McCafferty, Ann | Social Studies 6 | |
McMahon, Wendy | FACS | |
| Malam, Heather | Science | |
Meyding, Victoria | Art | |
|
|
|
Speech | ||
Mosquera, Belen | Spanish | |
Nguyen, Jessica | Science | |
Nichols, Jennifer | Science 7 and 6 | |
Oliver, Paul | Math | |
ONeill, Shannon | English 8 – SALT | |
Passell, Linda | Science 6 | |
Patterson, Deborah | Math | |
Pavlock, Drew | Tech Ed | |
Petrella, Kelly | PE | |
Pickering, Steven | Social Studies 7 | |
Pruden, Chris | PE and Health | |
Rary, Angela | Science | |
Regi, Sudha | French | |
Reid, Forest | Language Arts 7 | |
Rice, Roxanne | Civics 8 | |
Sainato, Mauna | Math 6, Math 6/7 | |
Salgado, Suzanne | LA, SS, Math, Science | |
Schoenfeld, Stephen | Keyboarding | |
| Schwartz, Gina | Math | |
Schwartz, Michelle | Science 7 | |
Seipt, Mitchell | Social Studies 6 and 7 – SALT | |
Sherlund, Holly | Science 7 | |
Sniffin, Charles | Art – Dept Head | |
Steffens, Brian | Band – Dept Head | |
Stewart, Larissa | Spanish | |
Sullivan, Lelah | Librarian | |
Tan, Cindy | Science 6 | |
Tilly, Lisa | Social Studies | |
| ELL | |
Zanti, Susan | Language Arts 7 | |
