| CHAPTER 8 - STUDENTS |
ARTICLE I: IN GENERAL |
8-1 | Extent of School Authority |
8-2 | Investigations and Searches |
8-3 | Fire Drills |
8-4 | Fund Raising |
8-5 | Rights of Adult Students |
8-6 | Sex Discrimination and/or Sexual Harassment |
8-7 | Daily Observance of One Minute of Silence |
8-8 | Pregnant Students |
8-9 | Student Use of Motor Vehicles and Parking |
8-10 | Comments and Complaints |
8-11 | Home Instruction |
ARTICLE II: ADMISSION AND ATTENDANCE |
8-12 | Persons Entitled to Free Education |
8-13 | Persons Who May be Admitted Free |
8-13 REG | Persons Who May be Admitted Free |
8-14 | Compulsory Attendance |
8-15 | Admission Requirements |
| Student's School Status |
8-16 | Students Expelled Or Suspended By Other Than Loudoun County |
8-17 | Attendance: Absence and Tardiness |
8-17 REG | Attendance: Absence and Tardiness |
8-18 | Release from Compulsory School Attendance |
8-19 | Dismissal During the School Day |
8-20 | School Assignment |
8-21 | Admission of Nonresident Students |
8-22 | Exceptions to School Assignment Due to Attendance Boundary Adjustments |
8-23 | Readmission of Expelled Students |
8-24 | Admission of Non-Public Students for Part-Time Enrollment |
| 8-24 REG | Admission of Non-Public Students for Part-Time Enrollment |
ARTICLE III: STUDENT CONDUCT |
8-26 | In-School Disciplinary Measures |
8-26 REG | Teacher Removal of Students from Class |
8-27 | Short Term Suspension from School |
8-28 | Disciplinary Action by the Division Superintendent |
8-29 | Exclusion from Extracurricular Activities |
8-30 | Corporal Punishment Prohibited |
8-31 | Reserved |
8-32 | Weapons |
8-33 | Dress Code |
8-34 | Personal Electronic Devices and Laser Pointers |
8-35 | Alcohol |
8-35 REG | Alcohol |
8-36 | Drugs |
| 8-36 REG | Drugs |
| 8-37 | Use of Tobacco |
8-37 REG | Use of Tobacco |
8-38 | Reporting of Offenses |
8-39 | Acceptable Use of Computer Equipment |
8-40 | Alternative Education Program Procedures |
8-41 | Reserved |
ARTICLE IV: ACTIVITIES |
8-42 | Theatrical Presentations |
| 8-42 REG | Theatrical Presentations |
8-43 | Reserved |
8-44 | Reserved |
8-45 | Interscholastic Activities Additions and/or Deletions |
8-45 REG | Interscholastic Activities Additions and/or Deletions |
8-46 | Middle and High School Dances |
8-46 REG | High School Dances |
8-47 | Student Council Association |
8-48 | Student Activities |
8-48 REG | Student Activities |
8-49 | School Publications |
ARTICLE V: HEALTH AND WELFARE |
8-50 | Physical Examinations |
8-51 | Immunization Regulations |
8-52 | Contagious or Infectious Diseases |
8-53 | Student Medication |
8-54 | Epinephrine Administration |
8-55 | Child Abuse and Neglect |
8-56 | Missing Children |
8-57 | Parental Notification Concerning Sex Offender and Crimes Against Minors Registry |
8-58 | Concussions in Student Athletes |
8-58 REG | Concussions in Student Athletes |
8-59 | Reserved |
ARTICLE VI: COMMUNITY RELATIONS |
8-60 | Noncurriculum Related Student Groups |
| Noncurriculum Related Student Groups |
| Student Speech and Expression |
8-62 | Students Not Required To Convey Certain Materials |
8-63 | Questionnaires and Surveys |
8-64 | Reserved |
8-65 | Reserved |
8-66 | Reserved |
8-67 | Reserved |
8-68 | Reserved |
8-69 | Reserved |
8-70 | Reserved |
ARTICLE VII: RECORDS |
8-71 | General |
8-72 | Contents, Location, and Disposition |
8-72 REG | Contents, Location, and Disposition |
8-73 | Rights of Parents and Students |
8-73 REG | Rights of Parents and Students |
8-74 | Disclosure of Personally Identifiable Information |
8-74 REG | Disclosure of Personally Identifiable Information |