Communication between home and school is vital to the education of your child. Each Loudoun County Public School staff member has been given an email account to use as one communication tool between staff members and parents.
In order to utilize email as an effective communication tool, please consider the following guidelines and remember that our first priority is teaching.
Please click on the email link to send an email to the staff member.
| Administration | ||
Hitchman,Ryan | Principal | |
McKenzie, David | Assistant principal | |
Surma, Michael | Assistant principal | |
| Main Office Staff | ||
Mary Moorehead | Main office secretary | |
Sherri Flynn | Nurse | |
Comparin, Rae | Attendance Secretary | |
| Bowen, Elizabeth | Bookkeeper | |
| House A- Grade 8 | ||
Skinner, Michael | Dean | |
Devine, Jorie | guidance | |
Mawyer, Terry | guidance | |
Walters, Kim | secretary | |
| House B- Grade 7 | ||
Dang, Giao | Dean | |
Scott, Amy | Guidance | |
Newman, Marlo | Secretary | |
| House C- Grade 6 | ||
Byrne, Jennifer | Dean | |
White, Damien | Guidance | |
Sovine, Kelly | Secretary | |
| Alphabetical Staff List | ||
| Acosta, Maritza | Spanish | |
| Ash, Kristan | Parent Liaison | |
| Augustowski, Jason | Language Arts 7 | |
| Bagnall, Jeannine | Science 6 | |
| Bartell, Kevin | History 6 | |
Bowles, Melissa | Music | |
Branch, Heidi | Language Arts 7 | |
| Buffone, Chris | Civics | |
| Bush, Jennifer | SPED | |
| Buttrick, Chris | History 7 | |
| Campbell, Glenna | Art | |
| Campbell, Phillip | ||
Cannon, Kathleen | Language Arts 6 | |
Caracciolo, Daniel | PE | |
Collins, Beverley | Chorus | |
Cox, Elizabeth | Technology Resource | |
| Cramer, Jennifer | Keyboarding | |
| DeGaetano, Gina | ||
| Davidson, Jolene | Resource | |
| Davila, Robyn | SAMS | |
| Dennis, Telaya | ||
| Devine, Jorie | Guidance 6 | |
| Diehl, Nikisha | Language Arts 6 | |
| Dodson, Kenneth | Physical Education | |
Donehoo, Cynthia | History 6 | |
Drow, Sharon | Science 6 | |
Edmondson, Jan | Guitar | |
| Elias, Eden | Language Arts 6 | |
Engquist, Melissa | Math 6, 7, and 8 | |
Felumlee, Bettie Ann | Language Arts | |
Garrison, Sandy | Math 7 | |
| Gauthier, Chris | Teaching Assistant | |
| Gomez, Nina | SAMS | |
| Gough, Bernadette | Teaching Assistant | |
| Grecco, Jessica | History 7 | |
Hemphill, Diane | Technology Assistant | |
| Hockman, Jeffrey | PE | |
| Hodges, Margaret | Language Arts 6 | |
| Hough, Mary | Librarian T/A | |
Hughes, Barbara | Language arts 7 | |
Ichimura, Heather | Algebra | |
Jenkins, Kyla | Art | |
Kelley, Samantha | Math 7 & 8 | |
Kelly, Allyson | Math 7 | |
Kelly, Charles | Science 7 | |
Kendrat, Bill | History 6 | |
| Knapik, kristi | SPED | |
| Koch, Lisa | Teaching Assistant | |
| Kraus, Neil | PE | |
| Krause, Louisa | Math 6 | |
| Kumazawa, Yuki | German | |
Lanham, Sharon | Science 8 | |
| Leser, Georgia | Civics 8 | |
Lewis, Morgan | Language Arts 8 | |
Lovisek, Brittnie | Resource | |
Lyle, Carrie | Science 8 | |
| Mackey, Carl | PE and Health | |
| Mancino, Tiziana | Teaching Assistant | |
| Maravetz, AnneMarie | Physical Education | |
| Martin, Emily | ||
| Mawyer, Terry | Guidance | |
McCarthy, Melissa | Math | |
McCarthy, Steven | Art | |
Mcguire, Kevin | Alegebra, Geometry | |
| Mezzino, Lauren | Civics 8 | |
| Mikulsky, Ryan | Tech Ed | |
| Morissette, Robert | ||
Muller, Melanie | Language Arts 6 | |
Fritzius-Nordstrom, Kauren |
| |
| Newman, Marlo | House A Secretary | |
| O'Grady, Bridget | ||
| Ortiz, Zoe | Latin | |
| Paladino, Sarah | PE | |
| Papenheim, Brian | History 6 and 7 | |
Piccolo, Susan | Teaching Assistant | |
| Piscopo, Jessica | Physical Education | |
Pitts, Jonathan | Language Arts 6 | |
Poland, Anne | Librarian | |
Primeggia, Flo | Spanish | |
| Raburn, Bridget | Science 7 | |
| Renaghan, Dara | Science 7 | |
Richardson, Allison | Resource | |
Robbins, Michelle | Band | |
| Rountree, Katie | Language Arts 7 | |
Sack, Kathy | Teaching Assistant | |
Schear, David | Strings, Perc.& Music Lab | |
Sholtz, Amanda | FACS | |
Scott, Amy | Guidance | |
| Sherwood, Scott | Science 6 | |
Siddiqi, Rana | Technology Assistant | |
Skees, Karen | Language Arts 7 | |
| Smialek, Joshua | History 7 | |
Smith, Jennifer | Math 8 | |
Smith, Phoebe | Math 8 | |
| Solly, Ildiko | Teaching Assistant | |
| Spinosa, Christine | Math | |
| Sproul, Jan | FACS | |
| St. Clair, Brandon | Algebra | |
Starliper, Sarah | Spanish | |
Stephens, Schuyler | French | |
Stewardson, Amy | Teaching Assistant | |
Stockton, Sean | Science 6 | |
| Stokes, Margaret | Language Arts 8 | |
Stoneback, Michael | Science 8 | |
Strathdee, Walter | Tech Ed | |
| Takase,Tomoko | Language Arts 6 | |
| Terrazas, Val | Science 6 | |
| Triola, Lisa | Algebra | |
| Venkatachalam, Sapna | Librarian | |
Wade, Diane | Keyboarding | |
Weaver, Kori | Language Arts 6 | |
Weitzel, Tiffany | SPED | |
White, Damien | Guidance 7 | |
| White, Jennifer | Health and PE | |
Williams, Jeri | Spectrum | |
Withington, Ann | Math 6 | |
| Wolak, Sarah | Health and PE | |
Wyatt, Christine | Language Arts 6 | |
| Ybarra-Peters, Trisha | Language Arts 8 | |
| Yocca, Joel | Language Arts 6 | |
| Zimmerman, Veronica | Language Arts 6 | |
