Premiums: Premiums are based on the employee's age (and the age of the employee's spouse, if spousal coverage is elected), annual salary and amount of elected coverage. Rates for child(ren) are a flat rate based on the amount of coverage purchased for the child(ren). Premiums are deducted through convenient payroll deductions.
Age of Employee (or Spouse) | Monthly Premium (per $1,000 of coverage) * |
---|---|
Under 30 | $0.05 |
30-34 | $0.05 |
35-39 | $0.06 |
40 - 44 | $0.08 |
45 - 49 | $0.12 |
50 - 54 | $0.20 |
55 - 59 | $0.31 |
60 - 64 | $0.54 |
65 - 69 | $1.02 |
70 - 74 | $2.06 |
75 and over | $2.06 |
* Rates/benefit amounts effective July 1, 2023 |
Children's Rates
Premium calculations: Use the Calculation Worksheet to calculate your premiums.
Option | Amount of Insurance | Monthly Rate** |
---|---|---|
1 | $10,000 | $0.80 |
2 | $10,000 | $0.80 |
3 | $20,000 | $1.60 |
4 | $30,000 | $2.40 |
5 | $30,000 | $2.40 |
6 | $30,000 | $2.40 |
7 | $30,000 | $2.40 |
8 | $30,000 | $2.40 |
** One premium covers all children. |