Discover LCPS
School Board
School Nutrition Services
20 High Street, Round Hill, VA 20141
Phone: 540-751-2690 Fax: 703-738-7905
Email: CAFE@lcps.org
Elizabeth Mills
540-751-2690
Elizabeth.Mills@lcps.org
Edward Kwitowski
540-751-2692
Edward.Kwitowski@lcps.org
Claudia Suarez
540-751-2684
Claudia.Suarez@lcps.org
Teresa Lucas, NDTR
540-751-2670
Teresa.Lucas@lcps.org
Brittany Palaschak, RDN
540-751-2686
Brittany.Palaschak@lcps.org
Jessica Alvarado
540-751-2699
Jessica.Alvarado@lcps.org
Erik Madsen
540-751-2689
Erik.Madsen@lcps.org
Greg Holmes
540-751-2674
Greg.Holmes@lcps.org
Elizabeth Frimpong
540-751-2672
Elizabeth.Frimpong@lcps.org
Julie Whitehair
540-751-2677
Julie.Whitehair@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Broad Run High School | Kum Song | 571-252-2308 |
Belmont Ridge Middle School | Ki Soon Jang | 571-252-2229 |
Blue Ridge Middle School | Elizabeth Baumann | 540-751-2520 |
Eagle Ridge Middle School | Hue Tran | 571-252-2143 |
Farmwell Station Middle School | Jaimie How | 571-252-2329 |
Harmony Middle School | Nancy James | 540-751-2505 |
Loudoun Valley High School | Armatha "Missy" Whiting | 540-751-2409 |
Riverside High School | 703-554-8913 | |
Stone Bridge High School | Elizabeth "Beth" Diloreta | 571-252-2208 |
Tuscarora High School | Roxana Cordova | 571-252-1913 |
Trailside Middle School | Isabel Alejo de Carreras | 571-252-2283 |
North Star School | Nery Hernandez | 571-252-2926 |
Woodgrove High School | Genelda Bartling | 540-751-2613 |
Hector Portugal
540-751-2690
Hector.Portugal@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Dominion High School | Heba Yacoub | 571-434-4409 |
Harper Park Middle School | Haidy Emil | 571-252-2823 |
Heritage High School | Mehnaz Rizvi | 571-252-2809 |
JL Simpson Middle School | Tammy Longerbeam | 571-252-2843 |
Loudoun County High School | Ana Barahona | 571-252-2007 |
Potomac Falls High School | Jodi Hendrickson | 571-434-3209 |
Parkview High School | Abeir Kamel | 571-434-4509 |
River Bend Middle School | Farzana Chowdhury | 571-434-3229 |
Smarts Mill Middle School | Paramjit Athwal | 571-252-2033 |
Seneca Ridge Middle School | Mariem Zitoun | 571-434-4423 |
Sterling Middle School | Cecilia Perla | 571-434-45223 |
Watson Mountain Middle School | Nusrat Nawaz | 571-367-4250 |
Priyanka Patel
540-751-2681
Priyanka.Patel@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Academies of Loudoun | Alec Loyd | 571-252-1995 |
Brambleton Middle School | Evelyn Ceballos | 703-957-4453 |
Briar Woods High School | Yashpal Kaur | 703-957-4412 |
Freedom High School | Khushboo Nooniwal | 703-957-4313 |
Independence High School | Snobar Ashraf | 571-367-4213 |
John Champe High School | Kathy Meade | 703-722-2693 |
JM Lunsford Middle School | Maritza Barrientos | 703-722-2663 |
Lightridge High School | Asma Khan | 703-957-4373 |
Mercer Middle School | Charles "Chuck" Curcio | 703-957-4345 |
Rock Ridge High School | Sherri Foster-Craft | 703-996-2113 |
Stone Hill Middle School | Pratichha Pudasaini | 703-957-4423 |
Willard Middle School | Raheela Rana | 571-367-4042 |
Cheryl Webb
540-751-2682
Cheryl.Webb@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Balls Bluff Elementary | Sarah Peck | 571-252-2883 |
Belmont Station Elementary | Zikreta Bekric | 571-252-2243 |
Catoctin Elementary | Adalicia Munguia | 571-252-2943 |
Cool Spring Elementary | Amrinder Cral | 571-252-2893 |
Evergreen Mill Elementary | Mahdjouba Lekbad | 571-252-2903 |
Francis Hazel Reid Elementary | Rose Sealy | 571-252-2053 |
Frederick Douglas Elementary | Alma Mrkonjic | 571-252-1923 |
John Tolbert Elementary | Aracely Fernandez | 571-252-2873 |
Legacy Elementary | Cecil Laxa | 703-957-4429 |
Leesburg Elementary | Elsa Mostar | 571-252-2863 |
Lucketts Elementary | Anne Gaston | 571-252-2073 |
Newton Lee Elementary | Luzviminda "Luvi" Marcelo | 571-252-1540 |
Seldens Landing Elementary | Joi Cooper | 571-252-2261 |
Sycolin Creek Elementary | Francy Becker | 571-252-2913 |
Olivia Shah
540-751-2673
Olivia.Shah@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Algonkian Elementary | Hardip Sidhu | 571-434-3243 |
Countryside Elementary | Manjit Sohi | 571-434-3253 |
Discovery Elementary | Seema Akbary | 571-252-2373 |
Forest Grove Elementary | Marcos Solorzano Chavez | 571-434-4563 |
Guilford Elementary | Anita Gutierrez | 571-434-4553 |
Hillside Elementary | Renata Apperson | 571-252-2175 |
Horizon Elementary | Alexandra Adams | 571-434-3263 |
Lowes Island Elementary | Hanh Tran | 571-434-4453 |
Meadowland Elementary | Swee Cheang | 571-434-4443 |
Moorefield Station Elementary | Thiziri Chelli | 571-252-2383 |
Potowmack Elementary | Afia Chowdhury | 571-434-3273 |
Rosa Lee Carter Elementary | Fatima Barre | 703-957-4493 |
Rolling Ridge Elementary | Delores Rivera | 571-434-4543 |
Sterling Elementary | Grace Saldanha | 571-434-4583 |
Sugarland Elementary | Sharon Ewald | 571-434-4463 |
Sully Elementary | Blanca Anaya | 571-4344573 |
Tammy Collins
540-751-2683
Tammy.Collins@lcps.org
School Name | School Nutrition Manager | Cafeteria Phone Number |
---|---|---|
Aldie Elementary | Emily Blodinger | 703-957-4383 |
Arcola Elementary | Zuhal Oryakhil | 703-957-4393 |
Banneker Elementary | Jennifer Anthony | 540-751-2483 |
Buffalo Trail Elementary | Gloria Wayem | 703-722-2783 |
Emerick Elementary | Debralee Mahzoun | 540-751-2443 |
Goshen Post Elementary | Thanh Howard | 571-367-4032 |
Hamilton Elementary | Bertha Diaz | 540-751-2573 |
Hillsboro Charter Elementary | Rebecca Whitaker | 540-758-7074 |
Kenneth Culbert Elementary | Sarah Smith | 540-751-2543 |
Lincoln Elementary | Diane Palmer | 540-751-2433 |
Lovettsville Elementary | Margaret "Molly" Stiles | 540-751-2473 |
Mountain View Elementary | Patricia Alger | 540-751-2553 |
Pinebrook Elementary | Carol Rohall | 703-957-4329 |
Round Hill Elementary | Stephanie Bland | 540-751-2453 |
Waterford Elementary | Diane Hamilton | 540-751-2463 |
Karen Sopko
540-751-2685
Karen.Sopko@lcps.org
School Name | School Nutrition Manager | Phone Number |
---|---|---|
Ashburn Elementary | Amarjeet Brar | 571-252-2355 |
Creighton's Corner Elementary | Mayra Rosales | 703-957-4483 |
Cedar Lane Elementary | John Feist | 571-252-2125 |
Cardinal Ridge Elementary | Digna Fuentes | 571-367-4023 |
Dominion Trail Elementary | Kae Kang | 571-252-2344 |
Elaine Thompson Elementary | Maria Samuel | 571-367-4239 |
Henrietta Lacks Elementary | Wanda Teeter | 571-367-4130 |
Hovatter Elementary | Binni Ghandi | 571-367-4125 |
Hutchinson Farm Elementary | Manider Kaur | 703-957-4353 |
Liberty Elementary | Helen Ramey | 703-957-4373 |
Little River Elementary | Razia Farooq | 703-957-4363 |
Mill Run Elementary | Veronica Peralta | 571-252-2161 |
Madison Trust Elementary | Ana Estremera | 703-957-4473 |
Sanders Corner Elementary | Luis Renteria | 571-252-2253 |
Steuart Weller Elementary | Teresa Fernandez | 571-252-2363 |