Student School Board Representatives Meeting Chart
2024-2025
Meeting Dates | Student Name | School | Election District |
---|---|---|---|
September 10, 2024 | Cooper Carroll | Briar Woods | Little River |
September 24, 2024 | Rena Sherwani | Stone Bridge | Ashburn |
October 8, 2024 | Endi Escalante Alvarenga | W.O. Robey | Algonkian |
October 22, 2024 | Madison Lowe | Freedom | Dulles |
November 12, 2024 | Mannat Kaur | Lightridge | Little River |
November 26, 2024 | Annabelle Monte | Rock Ridge | Sterling |
December 10, 2024 | Corbin Segna | Tuscarora | Leesburg |
*January 14, 2025 | Noah Peiken | Independence | Little River |
*February 11, 2025 | Angelo Sian | Broad Run | Ashburn |
*February 25, 2025 | Ava Rotell | Riverside | Ashburn |
*March 11, 2025 | Joseph Adesioye | Park View | Sterling |
*March 25, 2025 | Heath Fetterolf | Loudoun Valley | Catoctin |
*April 8, 2025 | Lindsay Kim | Academies of Loudoun | Little River |
*April 22, 2025 | Delora Yousef | Dominion | Algonkian |
*May 6, 2025 | Nsayah Davis | John Champe | Dulles |
*May 20, 2025 | Landon Quinones | Potomac Falls | Algonkian |
*The 2025 School Board Meeting dates are tentative. The School Board will determine the 2025 meeting dates at their organization meeting in January.