Grading
Grading Scale
Numeric Value | Letter Grade | Quality Points (before weighting) |
---|---|---|
98-100 | A+ | 4.3 |
93-97 | A | 4.0 |
90-92 | A- | 3.7 |
87-89 | B+ | 3.3 |
83-86 | B | 3.0 |
80-82 | B- | 2.7 |
77-79 | C+ | 2.3 |
73-76 | C | 2.0 |
70-72 | C- | 1.7 |
67-69 | D+ | 1.3 |
63-66 | D | 1.0 |
60-62 | D- | 0.7 |
0-59 | F | 0.0 |
Weighting Scale
Grades earned in Advanced Placement courses are “weighted” by adding 1.0 to the point value for the grade earned in a year-long course with the exception of a grade of “F”.
All year-long Honors (H) courses and all Academy of Science (AOS) courses receive a “weight” of 0.5. Dual Enrollment (DE) courses now earn a 1.0 bump.