Math Department
Molly Agrasto
Andy Avery
Joseph Calapati
Karen Cooper
JoEllen Furtner
John Kilmartin
Demerise Paulette-Scott
Yolanda Reyes
Steven Reasonover
Bryan Stevens
HARPER PARK MIDDLE SCHOOL MATH PROGRESSION
6th Grade | 7th Grade | 8th Grade | 9th grade |
---|---|---|---|
Math 6 | Math 7 | Pre-Algebra | Algebra I/Geometry |
Math 6 | Math 7 | Algebra I | Geometry |
Math 6 | Pre-Algebra | Algebra I | Geometry |
Math 7 | Pre-Algebra | Algebra I | Geometry |
Math 7 | Algebra I | Geometry | Algebra II |
Bold denotes high school credit course that goes on high school transcript and calculated GPA
HERITAGE HIGH SCHOOL MATH PROGRESSION
8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Pre-Algebra | Algebra I/Geometry | FADA | Algebra 2/Geometry | Data Science |
Pre-Algebra | Algebra I/Geometry | Algebra II/Geometry | Trig/Advanced Algebra | AP Precalculus |
Algebra I | Algebra I/Geometry | Algebra II/Geometry | IB Applications & Interpretation I SL | IB Applications & Interpretation II SL |
Algebra I | Geometry | Algebra II/Geometry | IB Applications & Interpretation I SL | IB Applications & Interpretation II SL |
Algebra I | Algebra II/Trig *Geometry over the summer between 8 & 9* | AP Precalculus | IB Applications & Interpretation I SL | IB Applications & Interpretation II SL |
Geometry | Algebra 2/Trig | AP Precalculus | IB Applications & Interpretation I SL | IB Applications & Interpretation II SL |
Algebra 2/Trig | Precalculus | AP Calculus AB | IB Analysis & Approaches I HL | IB Analysis & Approaches II HL |
Please note: This is not an exhaustive list of all the possible math pathways. If you have questions, please contact your math teacher or school counselor.